Property Attributes
- MLS#22128010
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGreenwood
- AreaWhite River
- NeighborhoodQuail Grove
- Zip46142
- StyleSplit Level
- Year Built1987
- Taxes$ 4154
- Price$ 285,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1670
- Lot Size0.34 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Are you ready to begin your next chapter? This charming multi-level home in the sought-after Center Grove School District sits on a large lot with plenty of outdoor space. With a well-proportioned wooden deck, an attached 2-car garage, multiple areas of living space, and four bedrooms, this expansive home is sure to fit your needs. Discover the potential and lifestyle awaiting you- stop by today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Grove Elementary School | Center Grove Middle School North | Center Grove High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $285,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Disposal,Gas Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding,Vinyl With Brick |
| Year Built | 1987 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | White River |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Quail Grove |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Center Grove High School |
| City | Greenwood |
| High School District | Center Grove Community School Corp |
| MLS Area | 4101 - Johnson - White River |
| Lot Size Square Feet | 14810 |
| Elementary School | North Grove Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Center Grove Middle School North |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 158 |
| Legal Description | Quail Grove Lot 158 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 557 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | Curbs,Sidewalks,Street Lights,Suburb,Mature Trees,Wooded |
| Water Source | Public |
| Foundation Details | Wood |
| Spa | No |
| Building Area Total | 1670 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm,Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 9:51 PM UTC